2011 ▾
Schedule
| Opponent | Date | Location | Result | Record: 17-14 (6-10) | ||
|---|---|---|---|---|---|---|
![]() | UNC Wilmington | Nov. 13 | College Park, MD | W 71 - 62 | 1-0 (0-0) | |
![]() | Alabama | Nov. 17 | Tuscaloosa, AL | L 42 - 62 | 1-1 (0-0) | |
![]() | Colorado | Nov. 18 | College Park, MD | W 78 - 71 | 2-1 (0-0) | |
![]() | Iona | Nov. 20 | College Park, MD | L 63 - 89 | 2-2 (0-0) | |
![]() | Florida Gulf Coast | Nov. 25 | College Park, MD | W 73 - 67 | 3-2 (0-0) | |
![]() | Illinois | Nov. 29 | College Park, MD | L 62 - 71 | 3-3 (0-0) | |
![]() | Notre Dame | Dec. 4 | College Park, MD | W 78 - 71 | 4-3 (0-0) | |
![]() | Mount St. Mary's | Dec. 7 | College Park, MD | W 77 - 74 | 5-3 (0-0) | |
![]() | FIU | Dec. 14 | College Park, MD | W 65 - 61 | 6-3 (0-0) | |
| BYE WEEK | ||||||
![]() | Radford | Dec. 23 | College Park, MD | W 65 - 60 | 7-3 (0-0) | |
![]() | Albany | Dec. 28 | College Park, MD | W 83 - 72 | 8-3 (0-0) | |
![]() | Samford | Dec. 31 | College Park, MD | W 75 - 63 | 9-3 (0-0) | |
![]() | Cornell | Jan. 3 | College Park, MD | W 70 - 62 | 10-3 (0-0) | |
![]() | N.C. State | Jan. 8 | Raleigh, NC | L 74 - 79 | 10-4 (0-1) | |
![]() | Wake Forest | Jan. 11 | College Park, MD | W 70 - 64 | 11-4 (1-1) | |
![]() | Georgia Tech | Jan. 15 | College Park, MD | W 61 - 50 | 12-4 (2-1) | |
![]() | Florida State | Jan. 17 | Tallahassee, FL | L 70 - 84 | 12-5 (2-2) | |
![]() | Temple | Jan. 21 | Philadelphia, PA | L 60 - 73 | 12-6 (2-2) | |
![]() | Duke | Jan. 25 | College Park, MD | L 61 - 74 | 12-7 (2-3) | |
![]() | Virginia Tech | Jan. 28 | College Park, MD | W 73 - 69 | 13-7 (3-3) | |
![]() | Miami | Feb. 1 | Coral Gables, FL | L 86 - 90 | 13-8 (3-4) | |
![]() | North Carolina | Feb. 4 | College Park, MD | L 74 - 83 | 13-9 (3-5) | |
![]() | Clemson | Feb. 7 | Clemson, SC | W 64 - 62 | 14-9 (4-5) | |
![]() | Duke | Feb. 11 | Durham, NC | L 55 - 73 | 14-10 (4-6) | |
![]() | Boston College | Feb. 16 | College Park, MD | W 81 - 65 | 15-10 (5-6) | |
![]() | Virginia | Feb. 18 | Charlottesville, VA | L 44 - 71 | 15-11 (5-7) | |
![]() | Miami | Feb. 21 | College Park, MD | W 75 - 70 | 16-11 (6-7) | |
![]() | Georgia Tech | Feb. 25 | Atlanta, GA | L 61 - 63 | 16-12 (6-8) | |
![]() | North Carolina | Feb. 29 | Chapel Hill, NC | L 64 - 88 | 16-13 (6-9) | |
![]() | Virginia | Mar. 4 | College Park, MD | L 72 - 75 | 16-14 (6-10) | |
![]() | Wake Forest | Mar. 8 | Atlanta (ACC Tournament First Round) | W 82 - 60 | 17-14 (6-10) | |
| Record: 17-14 (6-10) | ||||||
























