2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (6) | ||||||||
| - | ![]() | Danny O'Brien Kernersville, NC | PRO | Graduated | - | - | ||
| - | ![]() | C.J. Brown Harmony, PA | DUAL | Graduated | 6-3 | 180 | ||
| 2 | ![]() | Devin Burns Columbus, GA | DUAL | Senior | 6-3 | 200 | ||
| 7 | ![]() | Caleb Rowe Greer, SC | PRO | Sophomore | 6-2 | 185 | ||
| 9 | ![]() | Ricardo Young Washington, DC | DUAL | Junior | 6-1 | 180 | ||
| 11 | ![]() | Perry Hills Pittsburgh, PA | PRO | Sophomore | 6-3 | 205 | ||
Running Back (7) | ||||||||
| - | ![]() | D.J. Adams Norcross, GA | RB | Graduated | 5-10 | 210 | ||
| 44 | ![]() | Justus Pickett Charlotte, NC | RB | Junior | 5-10 | 166 | ||
| 49 | ![]() | Tyler Cierski Hoschton, GA | FB | Junior | 6-1 | 255 | ||
| 5 | ![]() | Albert Reid Washington, DC | RB | Sophomore | 5-10 | 180 | ||
| 29 | ![]() | Joe Riddle Frederick, MD | RB | Sophomore | 6-0 | 195 | ||
| 30 | ![]() | Kenny Goins Baltimore, MD | FB | Sophomore | 5-10 | 210 | ||
| 4 | ![]() | Wes Brown Olney, MD | RB | Sophomore | 6-1 | 210 | ||
Receiver (11) | ||||||||
| 13 | ![]() | Kerry Boykins Chesapeake, VA | WR | 6 | 6-0 | 190 | ||
| - | ![]() | Matt Furstenburg Princeton, NJ | TE | Graduated | 6-4 | 245 | ||
| 3 | ![]() | Nigel King Oak Ridge, NC | WR | Junior | 6-3 | 210 | ||
| 82 | ![]() | Marcus Leak Monroe, NC | WR | Junior | 6-0 | 205 | ||
| 10 | ![]() | Tyrek Cheeseboro Fork Union, VA | WR | Junior | 6-0 | 190 | ||
| 1 | ![]() | Stefon Diggs Olney, MD | WR | Sophomore | 6-0 | 185 | ||
| 8 | ![]() | Levern Jacobs District Heights, MD | WR | Sophomore | 6-0 | 180 | ||
| 80 | ![]() | Daniel Adams Hyattsville, MD | TE | Sophomore | 6-2 | 205 | ||
| 83 | ![]() | Malcolm Culmer Willingboro, NJ | WR | Sophomore | 6-0 | 180 | ||
| 84 | ![]() | Amba Etta-Tawo Powder Springs, GA | WR | Sophomore | 6-2 | 175 | ||
| 88 | ![]() | P.J. Gallo Southampton, PA | TE | Sophomore | 6-2 | 225 | ||
Offensive Line (14) | ||||||||
| 70 | ![]() | De'Onte Arnett District Heights, MD | OT | Graduated | 6-4 | 290 | ||
| - | ![]() | Nick Klemm Marietta, GA | OT | Graduated | 6-6 | 280 | ||
| - | ![]() | Pete DeSouza Hyattsville, MD | OT | Graduated | 6-7 | 305 | ||
| - | ![]() | Bennett Fulper Gretna, VA | OG | Graduated | 6-4 | 285 | ||
| 67 | ![]() | Peter White Washington, DC | OG | Graduated | 6-4 | 330 | ||
| 71 | ![]() | Nate Clarke Fork Union, VA | OG | Junior | 6-3 | 300 | ||
| 55 | ![]() | Ryan Doyle Wake Forest, NC | OT | Junior | 6-4 | 295 | ||
| 60 | ![]() | Stephen Grommer Spartanburg, SC | OG | Junior | 6-5 | 285 | ||
| 61 | ![]() | Jake Wheeler Fort Lauderdale, FL | OT | Junior | 6-7 | 300 | ||
| 65 | ![]() | Sal Conaboy Clarks Summit, PA | OC | Junior | 6-4 | 285 | ||
| 66 | ![]() | Andrew Zeller Red Lion, PA | OT | Junior | 6-6 | 295 | ||
| 50 | ![]() | Evan Mulrooney Wilmington, DE | OC | Junior | 6-5 | 285 | ||
| 64 | ![]() | Nick Brigham Atlanta, GA | OG | Sophomore | 6-2 | 280 | ||
| 77 | ![]() | Mike Madaras Olney, MD | OT | Sophomore | 6-5 | 295 | ||
Defensive Line (8) | ||||||||
| - | ![]() | Zack Kerr Fork Union, VA | DT | Graduated | - | - | ||
| - | ![]() | David Mackall Fork Union, VA | SDE | Graduated | 6-3 | 256 | ||
| - | ![]() | Justin Anderson Blythewood, SC | SDE | Graduated | 6-5 | 265 | ||
| - | ![]() | Cody Blue Fork Union, VA | DT | Graduated | 6-5 | 280 | ||
| 91 | ![]() | Keith Bowers Palm Beach Gardens, FL | DT | Junior | 6-1 | 260 | ||
| 97 | ![]() | Darius Kilgo Matthews, NC | DT | Junior | 6-3 | 300 | ||
| 99 | ![]() | Quinton Jefferson Pittsburgh, PA | WDE | Sophomore | 6-4 | 260 | ||
| 90 | ![]() | Roman Braglio Owings Mills, MD | SDE | Sophomore | 6-3 | 240 | ||
Linebacker (15) | ||||||||
| - | ![]() | Avery Murray Florence, SC | ILB | Graduated | - | - | ||
| - | ![]() | Isaiah Ross Greenbelt, MD | ILB | Graduated | 6-1 | 235 | ||
| - | ![]() | Marcus Whitfield Germantown, MD | OLB | Graduated | 6-3 | 215 | ||
| - | ![]() | Ryan Donohue Montvale, NJ | ILB | Graduated | 6-2 | 215 | ||
| - | ![]() | Darrin Drakeford Washington, DC | OLB | Graduated | 6-0 | 215 | ||
| - | ![]() | Lorne Goree Upper Marlboro, MD | OLB | Graduated | 6-2 | 200 | ||
| - | ![]() | Bradley Johnson Dinwiddie, VA | OLB | Graduated | 6-1 | 205 | ||
| 53 | ![]() | L.A. Goree Fork Union, VA | ILB | Junior | 6-2 | 235 | ||
| 35 | ![]() | Alex Twine Gaithersburg, MD | OLB | Junior | 6-0 | 225 | ||
| 47 | ![]() | Cole Farrand Sparta, NJ | ILB | Junior | 6-3 | 245 | ||
| 98 | ![]() | Clarence Murphy Hollywood, FL | OLB | Junior | 6-2 | 265 | ||
| 37 | ![]() | Avery Thompson Chesapeake, VA | OLB | Sophomore | 6-2 | 205 | ||
| 42 | ![]() | Brock Dean Harrisburg, PA | ILB | Sophomore | 6-0 | 210 | ||
| 46 | ![]() | Abner Logan Brookline, MA | ILB | Sophomore | 6-1 | 220 | ||
| 31 | ![]() | Shawn Petty Greenbelt, MD | ILB | Sophomore | 6-2 | 230 | ||
Defensive Back (13) | ||||||||
| - | ![]() | Eric Franklin Baltimore, MD | S | Graduated | 6-2 | 190 | ||
| - | ![]() | Avery Graham Clarksburg, MD | CB | Graduated | 5-10 | 185 | ||
| 40 | ![]() | Matt Robinson Columbia, MD | S | Senior | 6-3 | 225 | ||
| 0 | ![]() | Undray Clark Miami, FL | S | Junior | 5-10 | 168 | ||
| 23 | ![]() | Makinton Dorleant Naples, FL | CB | Junior | 5-11 | 180 | ||
| 19 | ![]() | A.J. Hendy Bowie, MD | S | Junior | 6-1 | 205 | ||
| 14 | ![]() | Jeremiah Johnson District Heights, MD | CB | Junior | 6-0 | 185 | ||
| 27 | ![]() | Alvin Hill Locust Grove, GA | CB | Junior | 5-11 | 190 | ||
| 26 | ![]() | Undray Clark Miami, FL | S | Junior | 5-10 | 190 | ||
| 17 | ![]() | Isaac Goins San Pablo, CA | CB | Sophomore | 6-0 | 185 | ||
| 20 | ![]() | Anthony Nixon Pittsburgh, PA | S | Sophomore | 6-1 | 200 | ||
| 21 | ![]() | Sean Davis Washington, DC | S | Sophomore | 6-1 | 185 | ||
| 22 | ![]() | Zach Dancel Olney, MD | CB | Junior | 6-0 | 185 | ||
Other (4) | ||||||||
| - | ![]() | Dexter McDougle Fredericksburg, VA | ATH | Graduated | - | - | ||
| - | ![]() | Dave Stinebaugh Nottingham, MD | ATH | Graduated | 6-4 | 208 | ||
| - | ![]() | Nick Ferrara Melville, NY | K | Graduated | 6-1 | 195 | ||
| 18 | ![]() | Nathan Renfro Brentwood, TN | P | Junior | 6-2 | 200 | ||






















































