- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Targets ▾
2013 Maryland Football Targets
(95)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
Top Targets (3) | |||||||
![]() | Adam Breneman | TE | 6-5/225 | Camp Hill, PA Cedar Cliff Hs | Warm | 496 | 32 Schools |
![]() | Kendall Fuller | CB | 6-0/175 | Olney, MD Good Counsel | Warm | 496 | 20 Schools |
![]() | Marcus Newby | OLB | 6-1/210 | Gaithersburg, MD Quince Orchard | Warm | 494 | 11 Schools |
High Choices (11) | |||||||
![]() | Cooper Bateman | PRO | 6-3/195 | Salt Lake City, UT Cottonwood | Cool | 494 | 13 Schools |
![]() | Greg Gilmore | DT | 6-4/273 | Hope Mills, NC South View | Warm | 494 | 18 Schools |
![]() | Dorian O'Daniel | OLB | 6-1/200 | Olney, MD Good Counsel | Cool | 494 | 20 Schools |
![]() | Na'Ty Rodgers | OT | 6-5/270 | Pomfret, MD Maurice J. Mcdonough | Cool | 492 | 11 Schools |
![]() | David Williams | RB | 6-1/190 | Philadelphia, PA West Philadelphia Catholic | Warm | 492 | 19 Schools |
![]() | Micah Kiser | OLB | 6-2/215 | Baltimore, MD Gilman | Warm | 490 | 10 Schools |
![]() | Mike McGlinchey | OT | 6-9/285 | Philadelphia, PA William Penn Charter School | Warm | 490 | 17 Schools |
![]() | Taivon Jacobs | CB | 5-10/160 | District Heights, MD Suitland | Warm | 386 | 5 Schools |
![]() | Jarrett Ross | CB | 5-11/180 | Wilmington, DE Charter School Of Wilmington | Commit (1/20/2012) | 382 | |
![]() | Richy Anderson | APB | 5-11/175 | Frederick, MD Johnson | Warm | 380 | 5 Schools |
![]() | Shane Cockerille | DUAL | 6-1.5/205 | Baltimore, MD Gilman | Cool | 277 | 6 Schools |
Interested (20) | |||||||
![]() | Derrick Henry | ATH | 6-3/220 | Yulee, FL Yulee | None | 598 | |
![]() | Jonathan Allen | WDE | 6-3/225 | Ashburn, VA Stone Bridge | Cool | 496 | 16 Schools |
![]() | E.J. Levenberry | ILB | 6-3/227 | Woodbridge, VA C. D. Hylton | Cool | 496 | 17 Schools |
![]() | Tyrone Crowder | OG | 6-2/315 | Rockingham, NC Richmond Senior | Cool | 495 | 14 Schools |
![]() | Henry Poggi | DT | 6-4/255 | Baltimore, MD Gilman | Warm | 495 | 16 Schools |
![]() | Tim Harris | S | 6-2/173 | Richmond, VA Varina | Warm | 494 | 14 Schools |
![]() | Patrick Kugler | OT | 6-4/270 | Wexford, PA North Allegheny | Cool | 492 | 18 Schools |
![]() | Charles Clark | CB | 5-11.5/183 | Suffolk, VA King's Fork High School | Cool | 491 | 8 Schools |
![]() | Michael Parker | ATH | 6-4/195 | Nokesville, VA Kettle Run | Cool | 490 | 10 Schools |
![]() | Zach Bradshaw | ATH | 6-3/210 | Damascus, MD Damascus | Cool | 388 | 17 Schools |
![]() | Kirk Garner | S | 5-10/180 | Olney, MD Good Counsel | Warm | 388 | 16 Schools |
![]() | Jahmere Irvin-Sills | ATH | 5-10/170 | Bear, DE Red Lion Christian | Warm | 388 | 10 Schools |
![]() | Devin Butler | ATH | 6-1/170 | Washington, DC Gonzaga | Cool | 387 | 19 Schools |
![]() | William Fuller | WR | 6-0/165 | Philadelphia, PA Roman Catholic | Warm | 387 | 6 Schools |
![]() | Jaylen Miller | WDE | 6-1.25/263 | Gaffney, SC Gaffney Sr | Cool | 387 | 7 Schools |
![]() | Riley Ferguson | PRO | 6-3/190 | Matthews, NC Butler | Cool | 386 | 17 Schools |
![]() | Jalen McDaniel | WR | 6-2/202 | Fayetteville, NC Jack Britt | Cool | 384 | 8 Schools |
![]() | Cavon Walker | WDE | 6-2.5/220 | Washington, DC Dunbar | Warm | 384 | 3 Schools |
![]() | Ben Boulware | OLB | 6-1/230 | Anderson, SC T L Hanna | Cool | 382 | 12 Schools |
![]() | Naim Mustafaa | SDE | 6-4/230 | Alpharetta, GA Alpharetta | Warm | 0 | 13 Schools |
Scout Looks (16) | |||||||
![]() | Vonn Bell | S | 6-1/190 | Rossville, GA Ridgeland | Cool | 496 | 11 Schools |
![]() | Alvin Kamara | RB | 5-10/195 | Norcross, GA Norcross | Cool | 495 | 11 Schools |
![]() | MarQuez North | WR | 6-3/205 | Charlotte, NC Mallard Creek | Cool | 495 | 18 Schools |
![]() | Tashawn Bower | WDE | 6-5/231 | Somerville, NJ Immaculata | Cool | 494 | 32 Schools |
![]() | Matt Rolin | OLB | 6-4/205 | Ashburn, VA Briar Woods | Cool | 494 | 17 Schools |
![]() | Nadir Barnwell | ATH | 5-10/175 | Piscataway, NJ Piscataway Twp | Cool | 493 | 12 Schools |
![]() | Brandon Kublanow | OG | 6-2/290 | Marietta, GA Walton | Cool | 492 | 16 Schools |
![]() | Alex Anzalone | OLB | 6-3/220 | Reading, PA Wyomissing Area Jshs | Cool | 491 | 21 Schools |
![]() | Anthony Averett | S | 6-1/180 | Woodbury, NJ Woodbury Jr-sr | Cool | 491 | 12 Schools |
![]() | Wyatt Teller | SDE | 6-5/255 | Bealeton, VA Liberty | Warm | 491 | 12 Schools |
![]() | Maurice Hurst Jr. | DT | 6-2/280 | Westwood, MA Xaverian Brothers | Cool | 490 | 8 Schools |
![]() | DaeSean Hamilton | WR | 6-1/185 | Stafford, VA Mountain View | Cool | 389 | 14 Schools |
![]() | Dorian Johnson | OT | 6-6/268 | Belle Vernon, PA Belle Vernon Area Hs | Warm | 389 | 10 Schools |
![]() | Yannick Ngakoue | ILB | 6-2/225 | Washington, DC Archbishop Carroll | Cool | 389 | 13 Schools |
![]() | Thomas Plonski | SDE | 6-5/230 | Brooklyn, NY Brooklyn Tech | Cool | 389 | 5 Schools |
![]() | Kyle LaPorte | WR | 5-9/180 | Piscataway, NJ Piscataway Twp | Warm | 387 | 16 Schools |










































