- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Offers ▾
2012 Maryland Basketball Offers
(20)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
![]() | Mitch McGary | C | 6-10/255 | Wolfeboro, NH Brewster Academy | None | 5100 | |
![]() | Devonta Pollard | SF | 6-8/205 | De Kalb, MS Kemper County | None | 598 | 13 Schools |
![]() | Shaquille Cleare | PF | 6-9/270 | Houston, TX The Village School | Signed (11/9/2011) | 497 | |
![]() | Robert Carter | C | 6-9/240 | Snellville, GA Shiloh | None | 497 | |
![]() | Danuel House | SF | 6-7/195 | Missouri City, TX Hightower | None | 496 | |
![]() | Justin Anderson | SF | 6-6/210 | Rockville, MD Montrose Christian School | None | 496 | |
![]() | Robert Upshaw | C | 7-0/275 | Fresno, CA San Joaquin Memorial | None | 495 | |
![]() | Jerami Grant | SF | 6-7/185 | Hyattsville, MD DeMatha Catholic | None | 494 | |
![]() | Elijah Macon | PF | 6-8/200 | Columbus, OH Marion-Franklin | None | 494 | |
![]() | Jake Layman | SF | 6-8/190 | Wrentham, MA King Philip Reg | Signed (11/8/2011) | 493 | |
![]() | Andrew White | SF | 6-6/200 | Charlottesville, VA Miller School | None | 493 | |
![]() | Charles Mitchell | PF | 6-7.5/250 | Marietta, GA Wheeler | Warmer | 491 | 13 Schools |
![]() | Seth Allen | PG | 6-2/180 | Fredericksburg, VA Fredericksburg Christian School | Signed (11/8/2011) | 387 | |
![]() | Sam Cassell Jr. | PG | -/- | Worcester, MA Notre Dame Academy | Warmer | 386 | 7 Schools |
![]() | Dillon Graham | SG | 6-3/180 | Orlando, FL First Academy | None | 385 | |
![]() | Christian Sanders | SG | 6-2/175 | Houston, TX St. John's | None | 00 | |
![]() | Phillip Nolan | PF | 6-10/200 | Jacksonville, FL Arlington Country Day School | Warm | 00 | 7 Schools |
![]() | Kamari Murphy | PF | 6-8/200 | Bradenton, FL IMG Academy | None | 00 | |
![]() | Elijah Macon | PF | -/- | Huntington, WV Huntington Prep | None | 0 | |
![]() | Damonte Dodd | PF | 6-9/240 | Centreville, MD Queen Anne's County | Commit (2/21/2012) | 0 |
















