 | Cyrus Kouandjio DeMatha Catholic (Hyattsville, MD) | OT | 6-7 | 315 | None | 5102 | Cyrus Kouandjio's Videos | ▼ |
 | Travis Hughes Kempsville (Virginia Beach, VA) | OLB | 6-0.5 | 222 | None | 497 | Travis Hughes's Videos | ▼ |
 | Demetrious Nicholson Bayside (Virginia Beach, VA) | CB | 5-10 | 167 | None | 496 |  | ▼ |
 | Jay Rome Valdosta (Valdosta, GA) | TE | 6-6 | 250 | None | 496 |  | ▼ |
 | Curtis Grant Hermitage (Richmond, VA) | ILB | 6-3 | 222 | None | 496 |  | ▼ |
 | Clifton Richardson Menchville (Newport News, VA) | RB | 6-1 | 220 | None | 496 | Clifton Richardson's Videos | ▼ |
 | Ben Councell A C Reynolds (Asheville, NC) | OLB | 6-5 | 220 | None | 495 |  | ▼ |
| Amir Carlisle The King's Academy (Sunnyvale, CA) | APB | 5-11 | 190 | None | 495 |  | ▼ |
 | Al Page Christopher Columbus (Bronx, NY) | DT | 6-3 | 290 | None | 494 | Al Page's Videos | ▼ |
 | Gabe Wright Carver (Columbus, GA) | DT | 6-2 | 275 | None | 494 | 12 | ▼ |
 | Delvon Simmons Mckeesport Area Shs (Mckeesport, PA) | DT | 6-5 | 265 | None | 494 |  | ▼
|
 | Brandon Phelps Damascus (Damascus, MD) | S | 6-0 | 175 | None | 493 | Brandon Phelps's Videos | ▼ |
 | Thomas O'Reilly Pope (Marietta, GA) | OG | 6-3 | 313 | None | 493 | Thomas O'Reilly's Videos | ▼ |
 | Blake Countess Good Counsel (Olney, MD) | CB | 5-10 | 166 | None | 493 | Blake Countess's Videos | ▼ |
 | Eilar Hardy Pickerington Central (Pickerington, OH) | CB | 6-0 | 172 | None | 493 | Eilar Hardy's Videos | ▼ |
 | Darius Jennings Gilman (Baltimore, MD) | ATH | 6-0 | 180 | None | 493 | Darius Jennings's Videos | ▼ |
 | Lafayette Pitts Woodland Hills (Pittsburgh, PA) | RB | 5-10 | 175 | None | 493 |  | ▼ |
 | Jeremiah Hendy Bowie (Bowie, MD) | ATH | 6-0.5 | 186 | Enrolled (8/15/2011) | 492 | Jeremiah Hendy's Videos | ▼ |
 | Miles Shuler Long Branch (Long Branch, NJ) | ATH | 5-11 | 175 | None | 492 | Miles Shuler's Videos | ▼ |
 | Jerell Adams Scotts Branch (Summerton, SC) | WDE | 6-4 | 220 | None | 492 | (Early Graduate) | ▼ |
 | Dondi Kirby Gateway (Monroeville, PA) | CB | 6-3 | 190 | None | 492 |  | ▼ |
 | Dominique Terrell Osbourn (Manassas, VA) | ATH | 5-11 | 175 | None | 492 |  | ▼ |
 | Landon Turner Harrisonburg (Harrisonburg, VA) | OT | 6-5 | 311 | None | 491 | Landon Turner's Videos | ▼ |
 | Ronny Vandyke South County Secondary (Lorton, VA) | S | 6-3 | 200 | None | 490 |  | ▼ |
 | Devonte Brown Jack Britt (Fayetteville, NC) | DT | 6-4 | 250 | None | 490 |  | ▼ |
 | Deion Barnes Northeast Hs (Philadelphia, PA) | SDE | 6-4 | 230 | None | 490 |  | ▼ |
 | Donovan Smith Owings Mills (Owings Mills, MD) | OT | 6-5 | 280 | None | 490 |  | ▼ |
 | Vincent Croce Good Counsel (Olney, MD) | DT | 6-4 | 260 | None | 490 |  | ▼ |
 | RJ Williamson Dunbar (Dayton, OH) | WR | 6-2 | 185 | None | 490 |  | ▼ |
 | Marquise Wright Paramus Catholic (Paramus, NJ) | DT | 6-3 | 275 | None | 490 |  | ▼ |
 | Quinta Funderburk Oscar Smith (Chesapeake, VA) | WR | 6-3 | 200 | None | 490 |  | ▼ |
 | John Raymon Council Rock North (Newtown, PA) | SDE | 6-5 | 240 | None | 490 |  | ▼ |
 | Albert Louis-Jean Brockton (Brockton, MA) | CB | 6-1 | 175 | None | 490 | Albert Louis-Jean's Videos | ▼ |
 | Darian Cooper DeMatha Catholic (Hyattsville, MD) | DT | 6-1 | 295 | None | 490 |  | ▼ |
 | Anthony Harris Lloyd C. Bird (Chesterfield, VA) | ATH | 6-2 | 185 | None | 389 |  | ▼ |
 | Shaun Ward Boyd Anderson (Fort Lauderdale, FL) | OLB | 6-1 | 223 | None | 389 |  | ▼ |
 | Vad Lee Hillside (Durham, NC) | DUAL | 6-2 | 200 | None | 389 |  | ▼ |
 | Bishop Sankey Gonzaga Preparatory School (Spokane, WA) | RB | 5-11 | 190 | None | 389 |  | ▼ |
 | Bill Belton Winslow Twp (Atco, NJ) | ATH | 5-9 | 190 | None | 389 | Bill Belton's Videos | ▼ |
 | Jeff Heuerman Barron Collier (Naples, FL) | TE | 6-5 | 225 | None | 388 |  | ▼ |
 | Conner Crowell North Point (Waldorf, MD) | ILB | 6-1 | 220 | None | 388 |  | ▼ |
 | Nathaniel Clarke Fork Union Military Academy (Fork Union, VA) | OT | 6-4 | 310 | Enrolled (2/2/2011) | 388 |  | ▼ |
 | Tre Mason Park Vista Community (Lake Worth, FL) | RB | 5-9 | 185 | None | 388 |  | ▼ |
 | Daquan Romero Phoebus (Hampton, VA) | WDE | 6-0 | 209 | None | 387 |  | ▼ |
 | Jamar Lewter Ballou Shs (Washington, DC) | OT | 6-7 | 280 | None | 387 |  | ▼ |
 | Jordan Williams Gainesville (Gainesville, FL) | SDE | 6-4 | 240 | None | 387 |  | ▼ |
 | Adeboye Aromire Woodson H.d. Shs (Washington, DC) | CB | 6-0 | 192 | None | 387 | (Early Graduate) | ▼ |
 | DeAndre Reaves Dominion (Sterling, VA) | APB | 5-10 | 180 | None | 387 |  | ▼ |
 | Lafonte Thourogood Ocean Lakes (Virginia Beach, VA) | DUAL | 6-3 | 223 | None | 387 |  | ▼ |
 | Tremayne McNair White Oak (Jacksonville, NC) | OLB | 6-2 | 225 | None | 387 |  | ▼ |
| See More |