Signing Day Primer
In less than 48 hours, recruits everywhere will seal their futures by signing Letters of Intent -- including at Maryland, where Randy Edsall welcomes his first full class. More
Featured

D.C. Linebacker High on TerpsSince his transfer from Dunbar to Friendship Collegiate, Cavon Walker's been attracting recruiters from everywhere. But the school that first offered him remains a favorite.

A Night for GaryGary Williams, who retired in May, will be honored tomorrow night before Maryland’s game against Duke with a public unveiling of “Gary Williams Court” inside Comcast Center.

Jenkins Earning High-Major LooksGonzaga junior Kris Jenkins has been labeled by some as a mid-major, but his stellar junior year is opening eyes on the high-major level. Are the Terps interested?
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
Started by: Hogie | 74 seconds ago by Kaisersayzo | 24 | 1066 |
| Cool |
Umm yeah, so...let's re-start this...haha... How did everyone like the PPV this past Sunday? I enjoyed it. Miz/Bryan was a great. 6-pack ... | 76 seconds ago by The Fox | 834 | 24507 |
| Cool | 1.) NEVER edit a post. Editing = Death. Deleting = Editing. 2.) If you miss two votes, you die, regardless of your role. DO NOT MISS A VOT... Started by: texashammerPages: 1 | 2 | 3 | ... | 18 | just a few seconds ago by jtpterp | 441 | 3929 |
| Cool |
Here is my now annual effort to prove old people can maintain some degree of strength even well past their prime. http://www.youtube.com/... | 2 minutes ago by mschafe | 40 | 683 |
| Cool | The other one devolved into a cesspool. Can we keep all Angelos discussion away from this thread unless something happens or there's so... | 3 minutes ago by fearthenoodle | 1472 | 33463 |
| Cool | can any north jerz or ny heads recommend a good diner to hit? i am meeting an old friend for breakfast on the way into the city so i woul... Started by: 5th and lehigh | 4 minutes ago by ColbertRepor | 12 | 96 |
2012 ▾Football ▾
Commitments
Team Ranking
42- Total Commits: 23
- Avg Stars: 2.91
- Offers: 119
- 0
- 3
- 15
- 5
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Wes Brown | RB | 6-0 | 201 | Olney, MD | 94 | 4.55 |
| Abner Logan | OLB | 6-1 | 210 | Brookline, MA | 92 | 4.60 |
| Mike Madaras | OT | 6-6 | 270 | Olney, MD | 90 | - |
| Sean Davis | CB | 6-1 | 175 | Washington, DC | 88 | - |
| Caleb Rowe | PRO | 6-3 | 185 | Greer, SC | 87 | - |
| P.J. Gallo | TE | 6-4 | 225 | Southampton, PA | 85 | - |
| Amba Etta-Tawo | WR | 6-3 | 175 | Powder Springs, GA | 84 | - |
| Perry Hills | PRO | 6-3 | 205 | Pittsburgh, PA | 84 | - |
| Kenneth Goins | RB | 5-10 | 205 | Baltimore, MD | 84 | - |
| Malcolm Culmer | WR | 5-11 | 175 | Willingboro, NJ | 83 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 27 | 2 | 19 | 5 | 91.30 | 767.02 |
| 3 | Ohio State | 24 | 2 | 11 | 11 | 90.38 | 763.30 |
| 4 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 5 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Georgia | 17 | 1 | 8 | 7 | 90.59 | 755.87 |
| 8 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 9 | Oklahoma | 21 | 1 | 14 | 5 | 90.71 | 755.62 |
| 10 | Miami | 32 | 0 | 12 | 15 | 86.41 | 753.96 |
| 42 | Maryland | 23 | 0 | 3 | 15 | 82.96 | 701.89 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 2-8 (1-5) | ||
|---|---|---|---|---|---|---|
| Miami | Sep. 5 | College Park, Md. | 32 - 24 | 1-0 (1-0) | ||
| BYE WEEK | ||||||
| West Virginia | Sep. 17 | HOME | 31 - 37 | 1-1 (1-0) | ||
| Temple | Sep. 24 | College Park, Md. | 7 - 38 | 1-2 (1-0) | ||
| Towson | Oct. 1 | College Park, Md. | 28 - 3 | 2-2 (1-0) | ||
| Georgia Tech | Oct. 8 | Atlanta, Ga. | 16 - 21 | 2-3 (1-1) | ||
| Clemson | Oct. 15 | College Park, Md. | 45 - 56 | 2-4 (1-2) | ||
| Florida State | Oct. 22 | Tallahassee, Fla. | 16 - 41 | 2-5 (1-3) | ||
| Boston College | Oct. 29 | HOME | 17 - 28 | 2-6 (1-4) | ||
| Virginia | Nov. 5 | HOME | 13 - 31 | 2-7 (1-5) | ||
| Notre Dame | Nov. 13 | FEDEX FIELD | 21 - 45 | 2-8 (1-5) | ||
| Wake Forest | Nov. 19 | AWAY | TBA | - | ||
| N.C. State | Nov. 26 | AWAY | TBA | - | ||
| ACC Championship | Dec. 3 | BANK OF AMERICA STADIUM | TBA | - | ||
| Record: 2-8 (1-5) | ||||||



